CLASSIFICACIONS 2025
Each round awards the first place finisher a score of 200 points.
The following drivers will have 5 points deducted consecutively.
In races that have a goal, reaching the goal within the race time limit will be awarded 25 points.
The points and goal bonus from each round are added to the general classification, and points are subtracted for being late to score.
Of the hoses counted, one out of three will be discarded.
The top 5 finishers will be part of the 2026 Catalan national team
GENERAL CLASSIFICATION
| PILOT | BELLMUNT | ARRUIX I VOL | SANT JOAN DISSABTE | SANT JOAN DIUMENGE | VALLESPIR DISSABTE | VALLESPIR DIUMENGE | SANT JOAN | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Fredi Tuset | 0 | 225 | 215 | 225 | 190 /descartada | 225 | 890 | |
| Andreu Moreno Martin | 225 | 0 | 220 | 220 | 215 | 200 /descartada | 880 | |
| Manel Gras vilalta | 220 | 215 | 225 | 205 / descartada | 220 | 185 / descartada | 880 | |
| Guillem monroset boter | 210 | 220 | 210 | 190 /descartada | 225 | 210 /descartada | 865 | |
| Thomas Fischer | 175 / descartada | 210 | 190 / descartada | 200 | 205 | 205 | 820 | |
| Ferran Granollers Relats | 195 | 0 | 205 | 210 | 200 | 150 /descartada | 810 | |
| Joan Picola Zaera | 215 | 195 | 200 | 195 | 185 /descartada | 180 / descartada | 805 | |
| Jordi Massallé Josa | 200 | 0 | 195 | 215 | 140 / descartada | 190 | 800 | |
| Francesca Mugianesi | 205 | 0 | 155 | 0 | 210 | 195 | 765 | |
| Constantino Solanas | 160 | 205 | 185 | 185 | 0 | 0 | 735 | |
| Andreu Aranda | 170 | 200 | 150 | 175 | 0 | 0 | 695 | |
| Gregoire Stik | 0 | 0 | 0 | 0 | 195 | 215 | 410 | |
| Jordi Vilalta | 0 | 0 | 0 | 0 | 150 | 220 | 370 | |
| Miquel Vinyoles Toneu | 165 | 0 | 145 | 0 | 0 | 0 | 310 | |
| Gaspar Rosselló | 150 | 0 | 140 | 0 | 0 | 0 | 290 | |
| Juan Lucero | 0 | 190 | 0 | 0 | 0 | 0 | 190 | |
| Arnau Mercadé LLaó | 185 | 0 | 0 | 0 | 0 | 0 | 185 | |
| Alejandro Martín | 0 | 185 | 0 | 0 | 0 | 0 | 185 | |
| Alex Jullien | 180 | 0 | 0 | 0 | 0 | 0 | 180 | |
| Gerard fornieles salarich | 155 | 0 | 0 | 0 | 0 | 0 | 155 | |
| Antoni Vilar Anglada | 145 | 0 | 0 | 0 | 0 | 0 | 145 | |
| guillot christophe | 140 | 0 | 0 | 0 | 0 | 0 | 140 | |
| Arlet Mollà Garcia | 135 | 0 | 0 | 0 | 0 | 0 | 135 | |
| Martí Cols | 130 | 0 | 0 | 0 | 0 | 0 | 130 | |
| Pau Canals Molano | 125 | 0 | 0 | 0 | 0 | 0 | 125 | |
BELLMUNT
| Classificat | Nom | Vela | Hora Gol | Balisses | Punts balisses | Punts classificació | Bonus Gol | Suma |
|---|---|---|---|---|---|---|---|---|
| 1 | Andreu Moreno Martin | 12:31 | 6 | 600 | 200 | 25 | 225 | |
| 2 | Manel Gras vilalta | 12:41 | 6 | 600 | 195 | 25 | 220 | |
| 3 | Joan Picola Zaera | 12:47 | 6 | 600 | 190 | 25 | 215 | |
| 4 | Guillem monroset boter | 12:57 | 6 | 600 | 185 | 25 | 210 | |
| 5 | Francesca Mugianesi | 13:05 | 6 | 600 | 180 | 25 | 205 | |
| 6 | Jordi Massallé Josa | 13:08 | 6 | 600 | 175 | 25 | 200 | |
| 7 | Ferran Granollers Relats | 13:09 | 6 | 600 | 170 | 25 | 195 | |
| 8 | vene aldric | 13:22 | 6 | 600 | 165 | 25 | 190 | |
| 9 | Arnau Mercadé LLaó | 13:28 | 6 | 600 | 160 | 25 | 185 | |
| 10 | Alex Jullien | 13:29 | 6 | 600 | 155 | 25 | 180 | |
| 11 | Thomas Fischer | 13:58 | 6 | 600 | 150 | 25 | 175 | |
| 12 | Andreu Aranda | 14:48 | 6 | 600 | 145 | 25 | 170 | |
| 13 | Miquel Vinyoles Toneu | 15:04 | 6 | 600 | 140 | 25 | 165 | |
| 14 | Constantino Solanas | 15:05 | 6 | 600 | 135 | 25 | 160 | |
| 15 | Gerard fornieles salarich | 15:06 | 6 | 600 | 130 | 25 | 155 | |
| 16 | Gaspar Rosselló | 15:15 | 6 | 600 | 125 | 25 | 150 | |
| 17 | Antoni Vilar Anglada | 15:45 | 6 | 600 | 120 | 25 | 145 | |
| 18 | guillot christophe | 16:00 | 6 | 600 | 115 | 25 | 140 | |
| 19 | Arlet Mollà Garcia | 14:16 | 4 | 400 | 110 | 25 | 135 | |
| 20 | Martí Cols | 14:38 | 4 | 400 | 105 | 25 | 130 | |
| 21 | Pau Canals Molano | 15:48 | 4 | 400 | 100 | 25 | 125 | |
| 22 | Marc Mas Masferrer | Fora de temps | 5 | 0 | 0 | 0 | 0 | |
| 23 | Juan Lucero | Fora de temps | 2 | 0 | 0 | 0 | 0 | |
ARRUIX I VOL
| Classificat | Nom | Hora Gol | Balisses | Punts classificació | Bonus Gol | Suma |
|---|---|---|---|---|---|---|
| 1 | Frederic Tuset Laborda | 5:00:00 | 8 | 200 | 25 | 225 |
| 2 | Guillem Montroset Boter | 5:05:00 | 8 | 195 | 25 | 220 |
| 3 | Manuel Gras Vilalta | 5:30:00 | 8 | 190 | 25 | 215 |
| 4 | Thomas Fisher | 5:37:00 | 8 | 185 | 25 | 210 |
| 5 | Constantino Solanas | 5:37:02 | 8 | 180 | 25 | 205 |
| 6 | Andreu Aranda | 5:50:00 | 8 | 175 | 25 | 200 |
| 7 | Joan Picola Zaera | 6:10:00 | 8 | 170 | 25 | 195 |
| 8 | Juan Lucero | 7:06:00 | 8 | 165 | 25 | 190 |
| 9 | Alejandro Martin | 7:15:00 | 8 | 160 | 25 | 185 |
| 10 | Andreu Moreno Martin | 0 | ||||
| 11 | Arlet | 0 | ||||
SANT JOAN SATURDAY
| Pilot | Km recorreguts | Km totals | Temps guanyador | Temps pilot | Ha fet gol? | Puntuació cursa | Punts lliga | Punts gol | Total |
|---|---|---|---|---|---|---|---|---|---|
| Manel gras | 101.8 | 101.8 | 429 | 429 | Sí | 1000 | 200 | 25 | 225 |
| Andreu Moreno | 101.8 | 101.8 | 429 | 442 | Sí | 994.11764705882 | 195 | 25 | 220 |
| Frederic Tuset | 101.8 | 101.8 | 429 | 465 | Sí | 984.51612903226 | 190 | 25 | 215 |
| Guillem Monroset | 91 | 101.8 | 429 | 480 | Sí | 915.09577603143 | 185 | 25 | 210 |
| Ferran Granollers | 90.6 | 101.8 | 429 | 480 | Sí | 912.73821218075 | 180 | 25 | 205 |
| Joan Picola | 89.3 | 101.8 | 429 | 480 | Sí | 905.07612966601 | 175 | 25 | 200 |
| Jordi Massallé | 87.9 | 101.8 | 429 | 480 | Sí | 896.82465618861 | 170 | 25 | 195 |
| Thomas Fisher | 28 | 101.8 | 429 | 480 | Sí | 543.77946954813 | 165 | 25 | 190 |
| Constantino | 11 | 101.8 | 429 | 480 | Sí | 443.58300589391 | 160 | 25 | 185 |
| Francesca Mugianesi | 44.2 | 101.8 | 429 | 480 | 439.26080550098 | 155 | 155 | ||
| Andreu Aranda | 41.7 | 101.8 | 429 | 480 | 424.52603143418 | 150 | 150 | ||
| Miquel Vinyoles | 11.2 | 101.8 | 429 | 480 | 244.76178781925 | 145 | 145 | ||
| Gaspar Rosselló | 10.5 | 101.8 | 429 | 480 | 240.63605108055 | 140 | 140 | ||
SANT JOAN SUNDAY
| Pilot | Km recorreguts | Km total | Temps guanyador | Temp pilots | Gol? | Punts cursa | Punts lliga | Punts gol lliga | Suma |
|---|---|---|---|---|---|---|---|---|---|
| Frederic Tuset | 61.6 | 61.6 | 332 | 332 | Sí | 1000 | 200 | 25 | 225 |
| Andreu Moreno | 61.6 | 61.6 | 332 | 339 | Sí | 995.87020648968 | 195 | 25 | 220 |
| Jordi Massallé | 37 | 61.6 | 332 | 420 | Sí | 718.48484848485 | 190 | 25 | 215 |
| Ferran Granollers | 35.9 | 61.6 | 332 | 420 | Sí | 707.77056277056 | 185 | 25 | 210 |
| Manel gras | 32.7 | 61.6 | 332 | 420 | Sí | 676.60173160173 | 180 | 25 | 205 |
| Thomas Fisher | 24 | 61.6 | 332 | 420 | Sí | 591.86147186147 | 175 | 25 | 200 |
| Joan Picola | 9.8 | 61.6 | 332 | 420 | Sí | 453.54978354978 | 170 | 25 | 195 |
| Guillem Monroset | 9.2 | 61.6 | 332 | 420 | Sí | 447.70562770563 | 165 | 25 | 190 |
| Constantino | 7.5 | 61.6 | 332 | 420 | Sí | 431.14718614719 | 160 | 25 | 185 |
| Gaspar Rosselló | 7.5 | 61.6 | 332 | 420 | Sí | 431.14718614719 | 155 | 25 | 180 |
| Andreu Aranda | 3.3 | 61.6 | 332 | 420 | Sí | 390.2380952381 | 150 | 25 | 175 |
VALLESPIR SATURDAY
| Classificat | Nom | Temps | Km | Punts classificació | Bonus Gol | Suma |
|---|---|---|---|---|---|---|
| 1 | Guillem Monroset | 347 | 33.7 | 200 | 25 | 225 |
| 2 | Manel Gras vilalta | 349 | 33.7 | 195 | 25 | 220 |
| 3 | Andreu Moreno | 402 | 33.7 | 190 | 25 | 215 |
| 4 | Francesca Mugianesi | 408 | 33.7 | 185 | 25 | 210 |
| 5 | Tomas Fischer | 415 | 33.7 | 180 | 25 | 205 |
| 6 | Ferran Granollers Relats | 433 | 33.7 | 175 | 25 | 200 |
| 7 | Gregoire Stik | 442 | 33.7 | 170 | 25 | 195 |
| 8 | Fredi Tuset | 445 | 33.7 | 165 | 25 | 190 |
| 9 | Joan Picola | 513 | 33.7 | 160 | 25 | 185 |
| 10 | Jordi Vilalta | 431 | 15.2 | 155 | 155 | |
| 11 | Jordi Massallé | 480 | 24.2 | 150 | 150 | |
| 12 | Andreu Aranda | |||||
| 13 | Alejandro Martin | |||||
VALLESPIR SUNDAY
| Classificat | Nom | Temps | Km | Punts classificació | Bonus Gol | Suma |
|---|---|---|---|---|---|---|
| 1 | Fredi Tuset | 223 | 20.4 | 200 | 25 | 225 |
| 2 | Jordi Vilalta | 223.2 | 20.4 | 195 | 25 | 220 |
| 3 | Gregoire Stik | 224 | 20.4 | 190 | 25 | 215 |
| 4 | Guillem Monroset | 224 | 20.4 | 185 | 25 | 210 |
| 5 | Tomas Fischer | 225 | 20.4 | 180 | 25 | 205 |
| 6 | Andreu Moreno | 230 | 20.4 | 175 | 25 | 200 |
| 7 | Francesca Mugianesi | 232 | 20.4 | 170 | 25 | 195 |
| 8 | Jordi Massallé | 232 | 20.4 | 165 | 25 | 190 |
| 9 | Manel Gras | 243 | 20.4 | 160 | 25 | 185 |
| 10 | Joan Picola | 240 | 15.8 | 155 | 25 | 180 |
| 11 | Ferran Granollers | 200 | 15.8 | 150 | 0 | 150 |
| 12 | Andreu Aranda | |||||
| 13 | Alejandro Martin | |||||