CLASSIFICATIONS 2024
Each round awards the first place finisher a score of 200 points.
The following drivers will have 5 points deducted consecutively.
In races that have a goal, reaching the goal within the race time limit will be awarded 25 points.
The points and goal bonus from each round are added to the general classification, and points are subtracted for being late to score.
Of the hoses counted, one out of three will be discarded.
The top 5 finishers will be part of the 2026 Catalan national team
GENERAL CLASSIFICATION
| PILOT | BERGA 20-4-24 | BONUS GOL | BERGA 21-4-24 | BONUS GOL | TAGA EVO 14-9-2024 | BONUS GOL | VALLESPIR 6-10-2024 | BONUS GOL | VALLESPIR 7-10-2024 | BONUS GOL | BELLMUNT 19-10-2024 | BONUS GOL | BELLMUNT 20-10-2024 | BONUS GOL | PUNTUACIO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frederic tuset | 200 | 100 | Descarte 170 | Descarte 100 | 200 | 100 | 185 | 100 | 195 | 100 | Descarte 180 | Descarte 100 | 200 | 100 | 1480 |
| Manel Gras | 190 | 100 | 195 | 100 | 180 | 100 | Descarte 155 | Descarte 100 | Descarte 175 | Descarte 100 | 200 | 100 | 190 | 100 | 1455 |
| Andreu Aranda | 185 | 100 | 200 | 100 | Descarte 135 | Descarte 100 | 190 | 100 | 0 | 0 | 150 | 100 | 170 | 100 | 1395 |
| Guillermo Monroeset | 165 | 100 | 185 | 100 | 190 | 100 | 165 | 100 | Descarte 155 | Descarte 100 | 185 | 100 | Descarte 160 | Descarte 100 | 1390 |
| Joan Picola Zaera | 0 | 0 | 0 | 0 | 195 | 100 | 170 | 100 | 150 | 100 | 195 | 100 | 165 | 100 | 1375 |
| Francesca Mugianesi | 170 | 100 | Descarte 155 | 0 | 170 | 100 | 175 | 100 | 0 | 0 | 175 | 100 | 175 | 100 | 1365 |
| Jordi Roset | 195 | 100 | 175 | 100 | 140 | 100 | 145 | 100 | 185 | 100 | 0 | 0 | 0 | 0 | 1340 |
| Jordi Massallé | 175 | 100 | 160 | 0 | 155 | 100 | 180 | 100 | 170 | 100 | 0 | 0 | 0 | 0 | 1240 |
| Andreu Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 100 | 180 | 100 | 190 | 100 | 180 | 100 | 1145 |
| Constantino Solanas | 0 | 0 | 0 | 0 | 185 | 100 | 160 | 100 | 0 | 0 | 165 | 100 | 185 | 100 | 1095 |
| Ferran Granollers | 160 | 0 | 165 | 0 | 165 | 100 | 135 | 100 | 165 | 100 | 0 | 0 | 0 | 0 | 1090 |
| Thomas Fischer | 0 | 0 | 0 | 0 | 160 | 100 | 140 | 100 | 160 | 100 | 155 | 100 | 0 | 0 | 1015 |
| Jordi Aymerich | 145 | 0 | 145 | 0 | 0 | 0 | 150 | 100 | 200 | 100 | 0 | 0 | 0 | 0 | 840 |
| Gerard Fornieles | 180 | 100 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 100 | 680 |
| Marc Molist | 150 | 0 | 180 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 100 | 670 |
| Sergi Claret | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 100 | 190 | 100 | 0 | 0 | 0 | 0 | 590 |
| Gregoire Stik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 100 | 195 | 100 | 555 |
| Soraya García | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 100 | 145 | 100 | 515 |
| Roger Grau | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 100 | 155 | 100 | 0 | 0 | 0 | 0 | 500 |
| Arlet Mollà | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 100 | 155 | 100 | 500 |
| David Alons | 140 | 0 | 190 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 430 |
| Adria Onses | 155 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 295 |
| Sergio Toro | 0 | 0 | 0 | 0 | 175 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 |
| Antoni Vilar Anglada | 0 | 0 | 0 | 0 | 150 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | |
| Adrià Hernàndez | 0 | 0 | 0 | 0 | 145 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245 | |
| Marc Mas | 0 | 0 | 0 | 0 | 130 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 |
| Joaquim Serrat Serra | 0 | 0 | 0 | 0 | 125 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 |
| Martí Cols | 0 | 0 | 0 | 0 | 120 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 |
BERGA SATURDAY
| classificat | Nombre | Vela | Hora Gol | KM a Gol | punts distancia | bonus gol |
|---|---|---|---|---|---|---|
| 1 | Frederic Tuset | Ozone Zeolite Gt | 14:06:31 | 0.00 km | 200 | 100 |
| 2 | Jordi Roset | Airdesign Volt 4 | 14:39:57 | 0.00 km | 195 | 100 |
| 3 | Manel Gras vilalta | Advance Iota Dls | 14:42:05 | 0.00 km | 190 | 100 |
| 4 | Andreu Aranda | Phi Scala 2 light | 15:31:43 | 0.00 km | 185 | 100 |
| 5 | Gerard Fornieles Salarich | Niviuk Hook6 | 15:39:20 | 0.00 km | 180 | 100 |
| 6 | Jordi Massallé Josa | Ozone Alpina 4 | 15:42:14 | 0,00km | 175 | 100 |
| 7 | Francesca Mugianesi | AirDesign Volt 5 | 16:18:00 | 0.00 km | 170 | 100 |
| 8 | Guillermo Monroset Boter | Ozone Alpina4 | 16:24:47 | 0.00 km | 165 | 100 |
| 9 | Ferran Granollers | Ozone Geo 6 | - | 1.07 km | 160 | 0 |
| 10 | Adrià Onsès | Ozone Swift Six | - | 1.24 km | 155 | 0 |
| 11 | Marc Molist | Advance Iota dls | - | 1.25 km | 150 | 0 |
| 12 | Jordi Aymerich | Ozone Zeolite Gt | - | 1.25 km | 145 | 0 |
| 13 | Davidalons | Ozone Delta 4 | - | 38.90 km | 140 | 0 |
BERGA SUNDAY
| classificat | Nombre | Vela | Hora Gol | KM a Gol | punts distancia | bonus gol |
|---|---|---|---|---|---|---|
| 1 | Andreu Aranda | Phi Scala 2 light | 13:25:00 | 0.00 km | 200 | 100 |
| 2 | Manel Gras vilalta | Advance Iota Dls | 13:39:00 | 0.00 km | 195 | 100 |
| 3 | Davidalons | Ozone Delta 4 | 13:44:50 | 0.00 km | 190 | 100 |
| 4 | Guillermo Monroset Boter | Ozone Alpina4 | 14:09:25 | 0.00 km | 185 | 100 |
| 5 | Marc Molist | Advance Iota dls | 14:14:47 | 0.00 km | 180 | 100 |
| 6 | Jordi Roset | Airdesign Volt 4 | 14:30:50 | 0.00 km | 175 | 100 |
| 7 | frederic Tuset | Ozone Zeolite Gt | 14:31:12 | 0.00 km | 170 | 100 |
| 8 | Ferran Granollers | Ozone Geo 6 | - | 6,93km | 165 | |
| 9 | Jordi Massallé Josa | Ozone Alpina 4 | - | 8.11 km | 160 | |
| 10 | Francesca Mugianesi | AirDesign Volt 5 | - | 12.04 km | 155 | |
| 11 | Gerard Fornieles Salarich | Niviuk Hook6 | - | 18.08 km | 150 | |
| 12 | Jordi Aymerich | Ozone Zeolite Gt | - | 18.08 km | 145 | |
| 13 | Adrià Onsès | Ozone Swift Six | - | 26.05 km | 140 | |
TAGA EVO
| classificat | Nombre | Vela | Hora Gol | KM a Gol | punts distancia | bonus gol |
|---|---|---|---|---|---|---|
| 1 | Andreu Aranda | Phi Scala 2 light | 13:25:00 | 0.00 km | 200 | 100 |
| 2 | Manel Gras vilalta | Advance Iota Dls | 13:39:00 | 0.00 km | 195 | 100 |
| 3 | Davidalons | Ozone Delta 4 | 13:44:50 | 0.00 km | 190 | 100 |
| 4 | Guillermo Monroset Boter | Ozone Alpina4 | 14:09:25 | 0.00 km | 185 | 100 |
| 5 | Marc Molist | Advance Iota dls | 14:14:47 | 0.00 km | 180 | 100 |
| 6 | Jordi Roset | Airdesign Volt 4 | 14:30:50 | 0.00 km | 175 | 100 |
| 7 | frederic Tuset | Ozone Zeolite Gt | 14:31:12 | 0.00 km | 170 | 100 |
| 8 | Ferran Granollers | Ozone Geo 6 | - | 6,93km | 165 | |
| 9 | Jordi Massallé Josa | Ozone Alpina 4 | - | 8.11 km | 160 | |
| 10 | Francesca Mugianesi | AirDesign Volt 5 | - | 12.04 km | 155 | |
| 11 | Gerard Fornieles Salarich | Niviuk Hook6 | - | 18.08 km | 150 | |
| 12 | Jordi Aymerich | Ozone Zeolite Gt | - | 18.08 km | 145 | |
| 13 | Adrià Onsès | Ozone Swift Six | - | 26.05 km | 140 | |
VALLESPIR SATURDAY
| Classificat | Nom | Vela | Hora Gol | Balisses | Penalització Gol | Punts balisses | Punts classificació | Bonus Gol |
|---|---|---|---|---|---|---|---|---|
| 1 | Sergi Claret | GIN Puma | 14:31:08 | 3 | 0 | 300 | 200 | 100 |
| 2 | Andreu Moreno | OZONE Swift 5 | 14:34:38 | 3 | 0 | 300 | 195 | 100 |
| 3 | Andreu Aranda Veres | Phi Scala 2 light | 14:38:19 | 3 | 0 | 300 | 190 | 100 |
| 4 | Frederic Tuset laborda | Ozone Zeolite Gt | 14:38:37 | 3 | 0 | 300 | 185 | 100 |
| 5 | Jordi Massallé Josa | Ozone Alpina 4 | 14:39:30 | 3 | 0 | 300 | 180 | 100 |
| 6 | Francesca Mugianesi | AirDesign Volt 5 | 14:41:04 | 3 | 0 | 300 | 175 | 100 |
| 7 | Joan Picola Zaera | Phi Maestro 2 Light | 14:46:25 | 3 | 0 | 300 | 170 | 100 |
| 8 | Guillem Monroset Boter | Ozone Alpina4 | 14:53:22 | 3 | 0 | 300 | 165 | 100 |
| 9 | Constantino Solanas | Ozone Alpina 3 | 15:43:59 | 3 | 0 | 300 | 160 | 100 |
| 10 | Manel Gras vilalta | Advance Iota Dls | 16:13:46 | 3 | 0 | 300 | 155 | 100 |
| 11 | Jordi Aymeric | SKYWALK X-Alps 5 | 13:53:57 | 2 | 0 | 200 | 150 | 100 |
| 12 | Roger Grau | OZONE SwiftSix | 14:30:25 | 2 | 0 | 200 | 145 | 100 |
| 13 | Jordi Roset | Airdesign Volt 4 | 14:54:12 | 2 | 0 | 200 | 140 | 100 |
| 14 | Thomas Fischer | UP Lhotse 2 | 15:10:02 | 2 | 0 | 200 | 135 | 100 |
| 15 | Ferran Granollers Relats | Ozone Geo 6 | 15:25:19 | 2 | 0 | 200 | 130 | 100 |
| 16 | Sergio Toro | AirDesign Hero 2 | 0 | 0 | 0 | 0 | 0 | 0 |
VALLESPIR SUNDAY
| Classificat | Nom | Vela | Hora Gol | Balisses | Penalització Gol | Punts balisses | Punts classificació | Bonus Gol |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordi Aymeric | SKYWALK X-Alps 5 | 13:18:41 | 3 | 0 | 300 | 200 | 100 |
| 2 | Frederic Tuset laborda | Ozone Zeolite Gt | 13:29:03 | 3 | 0 | 300 | 195 | 100 |
| 3 | Sergi Claret | GIN Puma | 13:30:11 | 3 | 0 | 300 | 190 | 100 |
| 4 | Jordi Roset | Airdesign Volt 4 | 13:33:40 | 3 | 0 | 300 | 185 | 100 |
| 5 | Andreu Moreno | OZONE Swift 5 | 13:37:13 | 3 | 0 | 300 | 180 | 100 |
| 6 | Manel Gras vilalta | Advance Iota Dls | 13:39:55 | 3 | 0 | 300 | 175 | 100 |
| 7 | Jordi Massallé Josa | Ozone Alpina 4 | 13:46:03 | 3 | 0 | 300 | 170 | 100 |
| 8 | Ferran Granollers Relats | Ozone Geo 6 | 13:50:06 | 3 | 0 | 300 | 165 | 100 |
| 9 | Thomas Fischer | UP Lhotse 2 | 14:14:20 | 3 | 0 | 300 | 160 | 100 |
| 10 | Roger Grau | OZONE SwiftSix | 14:20:53 | 3 | 0 | 300 | 155 | 100 |
| 11 | Guillem Monroset Boter | Ozone Alpina4 | 14:27:55 | 3 | 0 | 300 | 145 | 100 |
| 12 | Joan Picola Zaera | Phi Maestro 2 Light | 14:54:53 | 3 | 0 | 300 | 140 | 100 |
| 13 | Andreu Aranda Veres | Phi Scala 2 light | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Francesca Mugianesi | AirDesign Volt 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Constantino Solanas | Ozone Alpina 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sergio Toro | AirDesign Hero 2 | 0 | 0 | 0 | 0 | 0 | 0 |
BELLMUNT SATURDAY
| Classificat | Nom | Vela | Hora Gol | Balisses | Penalització Gol | Punts balisses | Punts classificació | Bonus Gol |
|---|---|---|---|---|---|---|---|---|
| 1 | Frederic Tuset laborda | Ozone Zeolite Gt | 14:51 | 7 | 700 | 200 | 100 | |
| 2 | Gregoire Stik | OZONE Alpina 4 | 14:52 | 7 | 700 | 195 | 100 | |
| 3 | Manel Gras vilalta | Advance Iota Dls | 15:08 | 7 | 700 | 190 | 100 | |
| 4 | Constantino Solanas | Ozone Alpina 3 | 15:11 | 7 | 700 | 185 | 100 | |
| 5 | Andreu Moreno | OZONE Swift 5 | 15:19 | 7 | 700 | 180 | 100 | |
| 6 | Francesca Mugianesi | AirDesign Volt 5 | 15:21 | 7 | 700 | 175 | 100 | |
| 7 | Andreu Aranda Veres | Phi Scala 2 light | 15:43 | 7 | 700 | 170 | 100 | |
| 8 | Joan Picola Zaera | Phi Maestro 2 Light | 16:13 | 7 | 700 | 165 | 100 | |
| 9 | Guillem Monroset Boter | Ozone Alpina4 | 16:44 | 7 | 700 | 160 | 100 | |
| 10 | Arlet Mollà | 16:04 | 6 | 600 | 155 | 100 | ||
| 11 | Gerard Fornieles | 16:11 | 6 | 600 | 150 | 100 | ||
| 12 | Soraya García | NIVIUK Ikuma 3 P | 16:30 | 4 | 400 | 145 | 100 | |
| 13 | Marc Molist | 14:40 | 3 | 300 | 140 | 100 | ||
| 14 | Thomas Fisher | 17:51 | 7 | -700 | 700 | 0 | 0 | |
BELLMUNT SUNDAY
| Classificat | Nom | Vela | Hora Gol | Balisses | Penalització Gol | Punts balisses | Punts classificació | Bonus Gol |
|---|---|---|---|---|---|---|---|---|
| 1 | Frederic Tuset laborda | Ozone Zeolite Gt | 14:51 | 7 | 700 | 200 | 100 | |
| 2 | Gregoire Stik | OZONE Alpina 4 | 14:52 | 7 | 700 | 195 | 100 | |
| 3 | Manel Gras vilalta | Advance Iota Dls | 15:08 | 7 | 700 | 190 | 100 | |
| 4 | Constantino Solanas | Ozone Alpina 3 | 15:11 | 7 | 700 | 185 | 100 | |
| 5 | Andreu Moreno | OZONE Swift 5 | 15:19 | 7 | 700 | 180 | 100 | |
| 6 | Francesca Mugianesi | AirDesign Volt 5 | 15:21 | 7 | 700 | 175 | 100 | |
| 7 | Andreu Aranda Veres | Phi Scala 2 light | 15:43 | 7 | 700 | 170 | 100 | |
| 8 | Joan Picola Zaera | Phi Maestro 2 Light | 16:13 | 7 | 700 | 165 | 100 | |
| 9 | Guillem Monroset Boter | Ozone Alpina4 | 16:44 | 7 | 700 | 160 | 100 | |
| 10 | Arlet Mollà | 16:04 | 6 | 600 | 155 | 100 | ||
| 11 | Gerard Fornieles | 16:11 | 6 | 600 | 150 | 100 | ||
| 12 | Soraya García | NIVIUK Ikuma 3 P | 16:30 | 4 | 400 | 145 | 100 | |
| 13 | Marc Molist | 14:40 | 3 | 300 | 140 | 100 | ||
| 14 | Thomas Fisher | 17:51 | 7 | -700 | 700 | 0 | 0 | |